NEW YORK STATE POLLS
(As of November 2, 2008)

CLASS AA
1. Orchard Park-Section 6 (9-0), 2. William Floyd-11 (8-0), 3.
Monroe-Woodbury-9 (9-0), 4. Iona Prep-CHSFL (8-0), 5. Binghamton-4
(9-0), 6. West Genesee-3 (8-1), 7. Port Richmond-PSAL (9-0), 8. New
Rochelle-1 (8-1), 9. North Tonawanda-6 (9-0), 10. Riverhead-11 (8-0), 11.
Curtis-PSAL (8-1), 12. St. Anthony's-CHSAA (7-2), 13. Webster Schroeder-5
(9-0), 14. Schenectady-2 (7-1), 15. Syracuse Henninger-3 (8-1), 16. Carmel-1
(7-2), 17. Gates Chili-5 (7-2), 18. John Jay East Fishkill-1 (8-1), 19. Fort
Hamilton-PSAL (9-0), 20. Freeport-8 (7-1), 21. Hilton-5 (8-1), 22. Troy
LaSalle-2 (7-2), 23. West Islip-11 (7-2), 24. Newburgh Free-9 (6-3), 25(tie).
Minisink Valley-9 (8-1) & Rochester Marshall-5 (7-2)

CLASS A   
1. Rochester Aquinas- Section 5 (9-0), 2. Ossining-1 (9-0), 3. Cornwall-9
(8-1), 4. Burnt Hills-2 (9-0), 5. Buffalo Sweet Home-6 (9-0), 6. Indian
River-10 (9-0), 7. Victor-5 (9-0), 8. Bishop Maginn-2 (9-0), 9. Nyack-1 (8-1),
10. Seaford-8 (8-0), 11. Sayville-11 (7-1), 12. Poly Prep-NYC (6-1), 13.
Bethpage-8 (7-1), 14. Wallkill-9 (8-1), 15. Somers-1 (8-1), 16. Iroquois-6
(8-1), 17. New Hartford-3 (7-2), 18. Grand Island-6 (7-2), 19. Yorktown-1
(7-2), 20. Maine-Endwell-4 (7-2), 21. Greece Athena-5 (7-2), 22. Troy-2
(7-2), 23. Canandaigua-5 (7-2), 24. Bellport-11 (6-2), 25. Plainedge-8 (6-2).

CLASS B   
1. Rye-Section 1 (9-0), 2. Lackawanna-6 (9-0), 3. Geneva-5 (8-1), 4.
Pleasantville-1 (8-1), 5. John Glenn-11 (8-0), 6. Fredonia-6 (8-1), 7.
Roosevelt-8 (7-1), 8. Husdon Falls-2 (8-1), 9. Bath-5 (8-1), 10. South
Bronx-PSAL (9-0), 11. Alden-6 (8-1), 12. Oneida-3 (8-1), 13. Cohoes-2
(8-1), 14. Westhill-3 (7-2), 15. Locust Valley-8 (6-2), 16. Byram Hills-1 (7-2),
17. Waverly-4 (6-3), 18. Chenango Forks-4 (7-2), 19. Ravena-2 (7-2), 20.  
Hornell-5 (6-3).

CLASS C
1. Bishop Ludden- Section 3 (9-0), 2. LeRoy-5 (9-0), 3. Jamestown
Southwestern-6 (9-0), 4. Schuylerville-2 (9-0), 5. Greene-4 (9-0), 6.
Oakfield-Alabama-5 (9-0), 7. Westmoreland-3 (9-0), 8. Babylon-11 (7-1), 9.
Croton-Harmon-1 (8-1), 10. Dobbs Ferry-1 (8-1), 11. Sullivan West-9 (9-0),
12. Silver Creek-6 (8-1), 13. Westlake-1 (8-1), 14. Cleveland Hill-6 (8-1), 15.
Rye Neck-1 (7-2), 16. Ogdensburg Free-10 (8-1), 17. Watervliet-2 (7-2), 18.
Saranac Lake-7 (8-1), 19. Chatham-2 (7-2), 20 (tie). Cazenovia-3 (7-2) &
Pembroke-5 (7-2).

CLASS D   
1. Walton-Section 4 (9-0), 2. Maple Grove-6 (9-0), 3. Watertown Immaculate
Heart-3 (9-0), 4. Dolgeville-3 (9-0), 5. Moriah-7 (9-0), 6. Dundee-5 (9-0), 7.
Clymer-6 (9-0), 8. Ticonderoga-7 (6-2), 9. Tuckahoe-1 (6-2), 10.
Rensselaer-2 (8-1), 11. Onondaga-3 (7-2), 12. Groton-4 (8-1), 13. Portville-6
(7-2), 14. Avon-5 (6-3), 15 (tie). Clyde-Savannah-5 (7-2) & Utica Notre
Dame-3 (7-2).